Descripción
La nueva cámara Fujifilm X-S10, es una cámara sin espejo elegante y versátil que se adapta bien al uso de recorridos. La cual combina funciones de foto y video en un cuerpo portátil con las herramientas necesarias para la creación de contenido diario.
La X-S10 es una cámara con un sensor X-Trans CMOS 4 de 26.1 megapíxeles y un procesador de alta velocidad X-Processor 4 de última generación, así como un estabilizador de imagen dentro del cuerpo (IBIS) ofreciendo máxima funcionalidad en un cuerpo compacto y ligero.
La X-S10 es perfecta para cualquiera que necesite un cuerpo ligero profesional para fotografía y video ya que ofrece características que benefician a cada uno de ellos, por ejemplo, el modo AUTO/SP (posición de escena automático) realiza ajustes en la cámara para generar increíbles imágenes sin la necesidad de realizar ajustes precisos de configuración de la cámara. Las capacidades avanzadas de video con las cuales podrás generar video 4K/30P 4:2:2 a 10 bits o un video de full-HD de súper alta velocidad de hasta 240fps. Adicionalmente, cuenta con una pantalla LCD de ángulo variado con lo cual podrás rotarla hasta 180 grados, lo que colocará a la X-S10 entre las cámaras favoritas de muchos fotógrafos, videógrafos y vloggers.
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Sensor Resolution | Effective: 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Second in Manual Mode 1/4000 to 900 Second in Shutter Priority Mode 1/4000 to 30 Second in Aperture Priority Mode 1/4000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 1 to 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/8000 to 1/24 Second in Movie Mode |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 23 Frames (Raw) / 105 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / 32 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 20 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 26 Frames (Raw) / 153 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) |
Recording Limit | Up to 30 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Monitor
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4′ / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Microphone |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 325 Shots) |
Dimensions (W x H x D) | 5 x 3.4 x 2.6″ / 126 x 85.1 x 65.4 mm |
Weight | 14.6 oz / 415 g (Body Only) 16.4 oz / 465 g (Body with Battery and Memory) |